| January 16 And 17, 2010 Auction. Description To Place Bids Phone 1 641 684 6006 | |||||||||||||||||||||||||||||||||||||||
| 1. (4) 1941S, (3) 42P, S, & (2) 45D Mercury Dimes. All VF 20-30. (10 pcs. Total) | |||||||||||||||||||||||||||||||||||||||
| 2. 1942P, (4) D, & (2) 43P Mercury Dimes. All Choice AU-Unc. (7 pcs.) | |||||||||||||||||||||||||||||||||||||||
| 3. (3) 1942 D, 43D, S, 44S, & (4) 45P Mercury Dimes. VF-UNC (10 pcs.) | |||||||||||||||||||||||||||||||||||||||
| 4. (6) 1941P, (3) 44P, & (2) 44D Mercury Dimes. VF-AU. (11 pcs.) | |||||||||||||||||||||||||||||||||||||||
| 5. (3) 1940D, (2) 41P, (2) 41D, & (3) 45D Mercury Dimes. VF-EF | |||||||||||||||||||||||||||||||||||||||
| 6. (2) 1940D, 41P, D, (2) S, 42P, (5) D & S Mercury Dimes. VF-EF (13 pcs.) | |||||||||||||||||||||||||||||||||||||||
| 7. 1944P, D, S, & (7) 45 Micro S Mercury Dimes. VG-EF. (10 pcs.) | |||||||||||||||||||||||||||||||||||||||
| 8. (11) 1936 P Mercury Dimes. F-EF. | |||||||||||||||||||||||||||||||||||||||
| 9. 1936P, (2) D, S, (2) 37P, (2) D, & (2) S Mercury Dimes. VG-VF | |||||||||||||||||||||||||||||||||||||||
| 10. 1937P, (4) 38P, (3) 38D (5) S Mercury Dimes. VG-EF (13 pcs.) | |||||||||||||||||||||||||||||||||||||||
| 11. (17) Mercury Dimes dating 1934-45. VG-VF. | |||||||||||||||||||||||||||||||||||||||
| 12. 1918 P Mercury Dime. AU 50. Cleaned. | |||||||||||||||||||||||||||||||||||||||
| 13. (7) 1918P, (7) D, & (8) S Mercury Dimes. G-VG+. | |||||||||||||||||||||||||||||||||||||||
| 14. (2) 1927P & (3) 35P Mercury Dimes. All VF-EF. | |||||||||||||||||||||||||||||||||||||||
| 15. (2) 1927D, (4) S, 35P, S, & (2) 37P Mercury Dimes. VG-F | |||||||||||||||||||||||||||||||||||||||
| 16. (18) 1917 S Mercury Silver Dimes. G-VG | |||||||||||||||||||||||||||||||||||||||
| 17. (2) 1916P & (9) 16S Mercury Dimes. AG-VG. | |||||||||||||||||||||||||||||||||||||||
| 18. (2) 1916 S Mercury Dimes. Both EF 40. Redbook $40.00 | |||||||||||||||||||||||||||||||||||||||
| 19. (2) 1934P, (5) 35P, (7) S, 36P, & 42P Dimes. G-VF. | |||||||||||||||||||||||||||||||||||||||
| 20. 1936P, D, S. 37P, D, S, & 38P, D, S Mercury Dimes. All VF. | |||||||||||||||||||||||||||||||||||||||
| 21. (9) 1916P & (3) 16S Mercury Dimes. G-VG | |||||||||||||||||||||||||||||||||||||||
| 22. (9) 1917P & (3) 17D Mercury Dimes. G-VG. | |||||||||||||||||||||||||||||||||||||||
| 23. 1916P VF & (6) 1917P VF-EF Mercury Dimes. | |||||||||||||||||||||||||||||||||||||||
| 24. (2) 1917 S Mercury Dimes. EF 40. Redbook $24.00 | |||||||||||||||||||||||||||||||||||||||
| 25. 1917 S Mercury Dime. Unc. Redbook value $180.00 | |||||||||||||||||||||||||||||||||||||||
| 26. (3) 1917 S Mercury Dimes. EF 40. Redbook Value $36.00 | |||||||||||||||||||||||||||||||||||||||
| 27. (3) 1917 S Mercury Dimes. EF 40. Redbook Value $36.00 | |||||||||||||||||||||||||||||||||||||||
| 28. 1917 S Mercury Dime. Original AU. Redbook value $30.00 | |||||||||||||||||||||||||||||||||||||||
| 29. (3) 1918 D, 1919P, (3) D, (3) S Mercury Dimes. G-VG | |||||||||||||||||||||||||||||||||||||||
| 30. (7) 1919D & (3) S Mercury Dimes. G-VG. | |||||||||||||||||||||||||||||||||||||||
| 31. (13) 1920P Mercury Dimes. VG-EF. | |||||||||||||||||||||||||||||||||||||||
| 32. (6) 1920D & (4) S Mercury Dimes. AG-VG. RB approx $30 | |||||||||||||||||||||||||||||||||||||||
| 33. 1921 D Mercury Dime. Keydate. G-4. Red book $80.00 | |||||||||||||||||||||||||||||||||||||||
| 34. (2) 1923 P Mercury Dimes. EF 40. Red Book $14.00 | |||||||||||||||||||||||||||||||||||||||
| 35. (14) 1923 P Mercury Dimes. G-VG. Redbook $30.00 | |||||||||||||||||||||||||||||||||||||||
| 36. (7) 1924P & (12) S Mercury Dimes. G-VG Redbook $50+ | |||||||||||||||||||||||||||||||||||||||
| 37. 1924 P & (6) 24 D Mercury Dimes. G-VG. Redbook $20 | |||||||||||||||||||||||||||||||||||||||
| 38. (6) 1925P, (3) 25D, & (2) 25S Mercury Dimes. G-VG. Redbook $28.50. | |||||||||||||||||||||||||||||||||||||||
| 39. (2) 1931 D Mercury Dimes. VG. Redbook $16.00. | |||||||||||||||||||||||||||||||||||||||
| 40. 1931P, D, & S Mercury Dimes. All VG. Redbook $17.00 | |||||||||||||||||||||||||||||||||||||||
| 41. 1931P, D, & S Mercury Dimes. All VG. Redbook $17.00 | |||||||||||||||||||||||||||||||||||||||
| 42. 1931P, D, & S Mercury Dimes. All VG. Redbook $17.00 | |||||||||||||||||||||||||||||||||||||||
| 43. 1931P, D, & (2) S Mercury Dimes. All VG, however one of the "S" mints has a large facial scratch. Redbook $21.00 | |||||||||||||||||||||||||||||||||||||||
| 44. 1926 P, D, & S Mercury Dimes. All G-VG. Redbook $20+ | |||||||||||||||||||||||||||||||||||||||
| 45. (3) 1926 P & (1) S Mercury Dimes. G-VF. Redbook $21.00 | |||||||||||||||||||||||||||||||||||||||
| 46. (3) 1926P, S, (2) 27P, & (3) S Mercury Dimes. G-VG. Redbook $35.00. | |||||||||||||||||||||||||||||||||||||||
| 47. (2) 1926P, S, (2) 27P, (2) S, & (2) 31P Dimes. G-VG. Redbook $32.00. | |||||||||||||||||||||||||||||||||||||||
| 48. 1926P VF, S G, 27P VF, (2) 31P VF, & 31S F Dimes. Redbook $38.00. | |||||||||||||||||||||||||||||||||||||||
| 49. (8) 1926P, (3) S, & (7) 27P Mercury Dimes. G-F. Redbook $63.00. | |||||||||||||||||||||||||||||||||||||||
| 50. 1927P VF, (2) 27S VG, (7) 31P VG-F, & (4) 31S VG Mercury Dimes. Redbook $52.00. | |||||||||||||||||||||||||||||||||||||||
| 51. (2) 1928 P & 29P Mercury Dimes. EF-40. Redbook $20.00 | |||||||||||||||||||||||||||||||||||||||
| 52. (7) 1928P, (2) 28D, & (4) 28S Mercury Dimes. G-VG. | |||||||||||||||||||||||||||||||||||||||
| 53. (8) 1929P, (6) 29D, & (6) 29S Mercury Dimes. G-VG. | |||||||||||||||||||||||||||||||||||||||
| 54. (15) 1930P & (3) 30S Mercury Dimes. G-VG. | |||||||||||||||||||||||||||||||||||||||
| 55. 1959P Unc, 62D BU, 63D BU, 60P Circ, 52S VF, & 34P EF Rolls of Lincoln Cents. Estimated value $50-75.00. | |||||||||||||||||||||||||||||||||||||||
| 56. 1976 P Original BU Roll of Bicentennial Quarters. ($10 face value) | |||||||||||||||||||||||||||||||||||||||
| 57. 1976 P Original BU Roll of Bicentennial Quarters. ($10 face value) | |||||||||||||||||||||||||||||||||||||||
| 58. $15.00 face value 1976 D Bicentennial Half Dollars. BU | |||||||||||||||||||||||||||||||||||||||
| 59. 1976 D Original BU Roll Bicentennial Half Dollars. ($10 face value) | |||||||||||||||||||||||||||||||||||||||
| 60. 1976 D Original BU Roll Bicentennial Half Dollars. ($10 face value) | |||||||||||||||||||||||||||||||||||||||
| 61. Over 90 Wheat Cents dating 1911-40. Some high grades. 1911P EF & etc. | |||||||||||||||||||||||||||||||||||||||
| 62. (3) 1909 P VDB Lincoln Cents. Brown Unc. Redbook $60.00 | |||||||||||||||||||||||||||||||||||||||
| 63. (3) 1909 P VDB Lincoln Cents. Brown Unc. Redbook $60.00 | |||||||||||||||||||||||||||||||||||||||
| 64. (5) 1909 P VDB Lincoln Cents. VG-EF. Redbook $65+ | |||||||||||||||||||||||||||||||||||||||
| 65. (5) 1909 P VDB Lincoln Cents. EF. Redbook $80.00. | |||||||||||||||||||||||||||||||||||||||
| 66. (5) 1909 P VDB Lincoln Cents. EF. Redbook $80.00. | |||||||||||||||||||||||||||||||||||||||
| 67. (5) 1909 P VDB Lincoln Cents. EF. Redbook $80.00. | |||||||||||||||||||||||||||||||||||||||
| 68. (6) 1909 P VDB Lincoln Cents. EF. Redbook $96.00. | |||||||||||||||||||||||||||||||||||||||
| 69. (34) 1929 P Lincoln Cents. EF-AU. Redbook $68.00 | |||||||||||||||||||||||||||||||||||||||
| 70. (16) 1917 P Lincoln Cents. EF-AU. Redbook $60++ | |||||||||||||||||||||||||||||||||||||||
| 71. 1909 P & P VDB Lincoln Cents. AU-Unc. Redbook $30.00 | |||||||||||||||||||||||||||||||||||||||
| 72. (10) 1909 P Lincoln Cents. EF 40. Redbook $50.00. | |||||||||||||||||||||||||||||||||||||||
| 73. (10) 1909 P Lincoln Cents. EF 40. Redbook $50.00. | |||||||||||||||||||||||||||||||||||||||
| 74. (10) 1909 P Lincoln Cents. EF 40. Redbook $50.00. | |||||||||||||||||||||||||||||||||||||||
| 75. (12) 1909 P Lincoln Cents. VF-EF. Redbook $50.00 | |||||||||||||||||||||||||||||||||||||||
| 76. 1909 P & (2) 09 P VDB Lincoln Cents. Unc. Redbook $57.00 | |||||||||||||||||||||||||||||||||||||||
| 77. (10) 1932 P Lincoln Cents. Most are EF. Catalog $45.00. | |||||||||||||||||||||||||||||||||||||||
| 78. (13) 1916 P Lincoln Cents. Most are EF. Catalog $100++ | |||||||||||||||||||||||||||||||||||||||
| 79. (18) 1914 P Lincoln Cents. VG-VF. Redbook $30-40. | |||||||||||||||||||||||||||||||||||||||
| 80. (6) 1914 P Lincoln Cents. EF 40. Redbook $96.00. | |||||||||||||||||||||||||||||||||||||||
| 81. (6) 1914 P Lincoln Cents. EF 40. Redbook $96.00. | |||||||||||||||||||||||||||||||||||||||
| 82. (2) 1931P VG & (9) EF Lincoln Cents. Redbook $18+. | |||||||||||||||||||||||||||||||||||||||
| 83. (10) 1931 P EF Lincoln Cents. Redbook $20.00. | |||||||||||||||||||||||||||||||||||||||
| 84. (1) 1911P VG & (6) EF Lincoln Cents. Redbook $35.00+ | |||||||||||||||||||||||||||||||||||||||
| 85. (11) 1911 P Lincoln Cents. (5) are EF. Redbook $30++ | |||||||||||||||||||||||||||||||||||||||
| 86. (5) 1912 P Lincoln Cents. VG-VF. Redbook $20.00 | |||||||||||||||||||||||||||||||||||||||
| 87. 1912 P Lincoln Cent. Lightly cleaned Unc. Redbook $35.00 | |||||||||||||||||||||||||||||||||||||||
| 88. 1912 P Lincoln Cent. Lightly cleaned Unc. Redbook $35.00 | |||||||||||||||||||||||||||||||||||||||
| 89. 1912 P Lincoln Cent. Brown Unc. Redbook $35.00 | |||||||||||||||||||||||||||||||||||||||
| 90. 1913 P Lincoln Cent. Brown AU. Redbook $22.00 | |||||||||||||||||||||||||||||||||||||||
| 91. (6) 1913 P Lincoln Cents. VF-EF. Redbook $30.00++ | |||||||||||||||||||||||||||||||||||||||
| 92. 1914 P Lincoln Cent. AU 50. Redbook $35.00 | |||||||||||||||||||||||||||||||||||||||
| 93. 1918 P Lincoln Cent. Red-brown Unc. Redbook $16.00 | |||||||||||||||||||||||||||||||||||||||
| 94. 1918 P Lincoln Cent. Red-brown Unc. Redbook $16.00 | |||||||||||||||||||||||||||||||||||||||
| 95. (14) 1918 P Lincoln Cents. VF-EF. Redbook $20++ | |||||||||||||||||||||||||||||||||||||||
| 96. (44) 1938 D Lincoln Cents. Most are EF. Redbook $35++ | |||||||||||||||||||||||||||||||||||||||
| 97. 1915 D Lincoln Cent. EF 40. Redbook $20.00 | |||||||||||||||||||||||||||||||||||||||
| 98. (2) 1915 D & 31D Lincoln Cents. F-EF. Redbook $34.00. | |||||||||||||||||||||||||||||||||||||||
| 99. 1915D, 31D, & 38P Lincoln Cents. EF-AU. Redbook $32.00 | |||||||||||||||||||||||||||||||||||||||
| 100. 1915D, 31D, & 38P Lincoln Cents. EF-AU. Redbook $32.00 | |||||||||||||||||||||||||||||||||||||||
| 101. 1915D, 16D, 27D, 28D, & 31D Cent. VG-VF. | |||||||||||||||||||||||||||||||||||||||
| 102. (27) 1939D Lincoln Cents. Most grade EF. Redbook $25+ | |||||||||||||||||||||||||||||||||||||||
| 103. 1915D, 26D, 28D, & 31D Lincoln Cents. EF. Redbook $40 | |||||||||||||||||||||||||||||||||||||||
| 104. (10) 1928 D Lincoln Cents. One with a cud mint error at K1. Most are EF. Redbook $25++. | |||||||||||||||||||||||||||||||||||||||
| 105. (5) 1927 D & (10) 28 D Lincoln Cents. Most are EF. Redbook $50.00. | |||||||||||||||||||||||||||||||||||||||
| 106. (5) 1927D, (5) 28D, & (5) 31D Lincoln Cents. Most are EF. Redbook $85.00. | |||||||||||||||||||||||||||||||||||||||
| 107. (5) 1927D, (8) 28D, & (5) 31D Lincoln Cents. Most are EF. Redbook $90.00+. | |||||||||||||||||||||||||||||||||||||||
| 108. 1915D, (8) 29D, & 31D Lincoln Cents. Most are EF. Redbook $50.00+. | |||||||||||||||||||||||||||||||||||||||
| 109. 1915D, (7) 20D, & 31D Lincoln Cents. Most are EF. Redbook $80++. | |||||||||||||||||||||||||||||||||||||||
| 110. (6) 1915D, 16D, (7) 25D, & (6) 31D Cents. VG-VF. Redbook $40++. | |||||||||||||||||||||||||||||||||||||||
| 111. 1916D, (4) 19D, & 31D Lincoln Cents. VF-EF. Redbook $20.00++ | |||||||||||||||||||||||||||||||||||||||
| 112. 1916D, (10) 17D, (5) 18D, & 31D Lincoln Cents. Most EF. Redbook $175.00++. | |||||||||||||||||||||||||||||||||||||||
| 113. 1915 D Lincoln Cent. Brown AU+. Redbook $45.00. | |||||||||||||||||||||||||||||||||||||||
| 114. 1913 D Lincoln Cent. Brown AU+. Redbook $70.00. | |||||||||||||||||||||||||||||||||||||||
| 115. 1912 D Lincoln Cent. Brown AU+. Redbook $90.00. | |||||||||||||||||||||||||||||||||||||||
| 116. 1911D, 13D, 15D, & 16D Cents. VF-EF, Redbook $40++ | |||||||||||||||||||||||||||||||||||||||
| 117. (5) 1916D, (7) 33P, (12) 34P, 35P, & (5) 36P Cents. Most are EF-AU. Redbook $50++. | |||||||||||||||||||||||||||||||||||||||
| 118. (8) 1920P, (26) 1926P, & (6) 34P Cents. Most EF. Redbook $70.00+. | |||||||||||||||||||||||||||||||||||||||
| 119. (2) 1916D, 38P, (9) 39P, (6) 42P, & (3) 47P Cents. EF-AU+ Redbook $30.00++. | |||||||||||||||||||||||||||||||||||||||
| 120. (3) 1913P, (3) 15D, (4) 16P, (3) 16D, 17P, (5) 20P, (2) 21P, (9) 23P, 26P, & (3) 27P Lincoln Cents. Most EF. Redbook $50++. | |||||||||||||||||||||||||||||||||||||||
| 121. (4) 1935P, (9) 37P, (9) 38P, (5) 39P, 40P, (3) 41P, (2) 44P, (2) 47P, 49P, 55P, & 56P Lincoln Cents. Many are Unc. | |||||||||||||||||||||||||||||||||||||||
| 122. (10) 1930D, (19) 32D, & (15) 39D Cents. Nearly all EF. Redbook $100++. | |||||||||||||||||||||||||||||||||||||||
| 123. 1933P, (4) 33D, (12) 36D, & (22) 37D Lincoln Cents. Many are EF. | |||||||||||||||||||||||||||||||||||||||
| 124. (3) 1929S, (6) 30D, (3) 31D, 35D, (2) 37D, (5) 38D, (6) 39D, (2) 39S, (2) 42P, (2) 42D, (2) 45S, 47S, (2) 48S, & (2) 53S Cents. Many grade EF or better. | |||||||||||||||||||||||||||||||||||||||
| 125. 1911D & 13D Lincoln Cent. VF-EF. Redbook $50.00+. | |||||||||||||||||||||||||||||||||||||||
| 126. (2) 1931 D Lincoln Cents. AU-Unc. Redbook $70++. | |||||||||||||||||||||||||||||||||||||||
| 127. (6) 1932 D & (6) 33D Lincoln Cents. EF. Redbook $70++ | |||||||||||||||||||||||||||||||||||||||
| 128. (31) 1931P, 31D, & (18) 38P Cents. Most are EF. Redbook $90.00. | |||||||||||||||||||||||||||||||||||||||
| 129. (5) 1931 P Lincoln Cents. Brown AU. Redbook $30.00 | |||||||||||||||||||||||||||||||||||||||
| 130. (24) 1910 P Lincoln Cents. Most are EF. Redbook $80++ | |||||||||||||||||||||||||||||||||||||||
| 131. (5) 1910 P Lincoln Cents. Brown AU. Redbook $50.00 | |||||||||||||||||||||||||||||||||||||||
| 132. (3) 1915P, (5) 16P, (4) 17P, (16) 19P, & (8) 29P Cents. Most grade EF or better. Redbook over $100.00. | |||||||||||||||||||||||||||||||||||||||
| 133. (5) 1919P, (6) 20P, (7) 21P, (5) 25P, (6) 27P, (4) 30P Cents. Most are EF. Redbook over $50.00. | |||||||||||||||||||||||||||||||||||||||
| 134. (3) 1920P, (4) 28P, (2) 29P, (3) 30P, (6) 32P, (2) 41P, D, (5) 42S, 44S, (5) 49S, 53P, (3) 54P, (4) 55P, 58D Lincoln Cents. Most EF. | |||||||||||||||||||||||||||||||||||||||
| 135. (7) Various Lincoln Cents. Mint errors, oddities, etc. Includes a double tail cent. | |||||||||||||||||||||||||||||||||||||||
| 136. 1918 P Lincoln Cent. Red-brown MS 63. Redbook $35.00 | |||||||||||||||||||||||||||||||||||||||
| 137. 1918 P Lincoln Cent. Red MS 63. Redbook $35.00. | |||||||||||||||||||||||||||||||||||||||
| 138. 1918 P Lincoln Cent. Mostly red MS 63. Redbook $35.00. | |||||||||||||||||||||||||||||||||||||||
| 139. 1916P, 17P, & (2) 18P Lincoln Cents. AU-Unc. | |||||||||||||||||||||||||||||||||||||||
| 140. 1927 P & 30 P Lincoln Cents. Red MS 63. Redbook $31.00 | |||||||||||||||||||||||||||||||||||||||
| 141. 1918P. 19P, & 30P Lincoln Cents. Choice AU-Unc. | |||||||||||||||||||||||||||||||||||||||
| 142. 1918 P Lincoln Cent. Red MS 63. Redbook $35.00. | |||||||||||||||||||||||||||||||||||||||
| 143. Cherokee State Bank, Cherokee, Iowa Bank Bag full of coins, all of which, are at least thirty years old. (6) Lincoln Cents; (13) Clad Quarters; (26) 1976 Bicentennial Quarters; (3) 40% Silver Kennedy Half Dollars; (71) Clad Halves; (24) 1976 Bicentennial Half Dollars; (9) Eisenhower Dollars; & (2) 1979 Susan B. Anthony Dollars. (Total face value $69.81) | |||||||||||||||||||||||||||||||||||||||
| 144. (127) World War II U.S. Steel Cents. Many EF or better. | |||||||||||||||||||||||||||||||||||||||
| 145. (2) 1938P, (2) 40S, (6) 42D, (3) 59P Nickels; & more than (95) Old Lincoln Cents including a pair of 1920D & a 1916D in EF+. All stored in a lockable metal box with key. | |||||||||||||||||||||||||||||||||||||||
| 146. Pontiac Chief of the Sixes General Motors metal EF. | |||||||||||||||||||||||||||||||||||||||
| 147. (15) Mercury & (1) Roosevelt (mint error clipped planchet) Silver Dimes. Includes 1917D & 26D. | |||||||||||||||||||||||||||||||||||||||
| 148. (10) 1959 P Original BU (foil wrapped) Rolls Lincoln Cents | |||||||||||||||||||||||||||||||||||||||
| 149. (3) 1969 S U.S. Proof Sets. Original as issued. | |||||||||||||||||||||||||||||||||||||||
| 150. (3) 1969 S U.S. Proof Sets. Original as issued. | |||||||||||||||||||||||||||||||||||||||
| 151. (3) 1969 S U.S. Proof Sets. Original as issued. | |||||||||||||||||||||||||||||||||||||||
| 152. (4) 1969 S U.S. Proof Sets. Original as issued. | |||||||||||||||||||||||||||||||||||||||
| 153. 1964 U.S. Proof Set. Original as issued. | |||||||||||||||||||||||||||||||||||||||
| 154. 1962 U.S. Proof Set. Original as issued. Toned. | |||||||||||||||||||||||||||||||||||||||
| 155. 1962 U.S. Proof Set. Original as issued. Toned. | |||||||||||||||||||||||||||||||||||||||
| 156. 1964 U.S. Proof Set. Original as issued. | |||||||||||||||||||||||||||||||||||||||
| 157. 1964 U.S. Proof Set. Original as issued. | |||||||||||||||||||||||||||||||||||||||
| 158. 1964 U.S. Proof Set. Original as issued. | |||||||||||||||||||||||||||||||||||||||
| 159. 1964 U.S. Proof Set. Original as issued. | |||||||||||||||||||||||||||||||||||||||
| 160. 1964 U.S. Proof Set. Original as issued. | |||||||||||||||||||||||||||||||||||||||
| 161. 1964 U.S. Proof Set. Original as issued. | |||||||||||||||||||||||||||||||||||||||
| 162. 1964 U.S. Proof Set. Original as issued. | |||||||||||||||||||||||||||||||||||||||
| 163. 1945-1970 25th Anniversary United Nations Proof Sterling Silver medal. Encapsulated with stand. Approximately one ounce. | |||||||||||||||||||||||||||||||||||||||
| 164. 1962D, 63D, & 68S Original BU Cent Rolls; 1964-67 Partial Roll BU Cents; (7) Eisenhower Dollars; & $4.60 face value in coins that all date back 30 or more years. | |||||||||||||||||||||||||||||||||||||||
| 165. (3) 1976 S U.S. Proof Sets. Original as issued. | |||||||||||||||||||||||||||||||||||||||
| 166. (3) 1976 S U.S. Proof Sets. Original as issued. | |||||||||||||||||||||||||||||||||||||||
| 167. (5) 1977 S U.S. Proof Sets. Original as issued. | |||||||||||||||||||||||||||||||||||||||
| 168. (3) 1977 S U.S. Proof Sets. Original as issued. | |||||||||||||||||||||||||||||||||||||||
| 169. (3) 1976 S U.S. Proof Sets. Original as issued. | |||||||||||||||||||||||||||||||||||||||
| 170. (2) 1974 S U.S. Proof Sets. Original as issued. | |||||||||||||||||||||||||||||||||||||||
| 171. 1973 Sterling Silver Proof Christmas scene Franklin Mint Medal with stand. Approximately one ounce. Depicting dragging in the Christmas tree and Whitetail Deer Buck & Doe. | |||||||||||||||||||||||||||||||||||||||
| 172. Unopened box of (5) 1976 S U.S. Proof Sets. Original. | |||||||||||||||||||||||||||||||||||||||
| 173. Unopened box of (5) 1977 S U.S. Proof Sets. Original. | |||||||||||||||||||||||||||||||||||||||
| 174. (2) 1936D, (2) 37D, (4) 37S, & (2) 38D Dimes. F-EF. Redbook $30++ | |||||||||||||||||||||||||||||||||||||||
| 175. (3) 1930P, (6) 31P, 31S, & (4) 34D Dimes. VG-EF | |||||||||||||||||||||||||||||||||||||||
| 176. (3) 1927P, (5) 27D, & (3) 27S Mercury Dimes. G-VG. | |||||||||||||||||||||||||||||||||||||||
| 177. 1917P, D, S, (2) 18P, (2) 20P, D, (4) 26P, (3) D, & S Mercury Dimes. G-VG. (15 pcs.) | |||||||||||||||||||||||||||||||||||||||
| 178, (3) 1935S, (6) 44D, & S Mercury Dimes. VF-EF. (10 pcs.) | |||||||||||||||||||||||||||||||||||||||
| 179. (2) 1923P, S, 24P, (2) S, (3) 25P, & (4) 25D Mercury Dimes. G-VG. (13 pcs.). | |||||||||||||||||||||||||||||||||||||||
| 180. 1892 Six Pence & 1835 Shilling Great Britain VG-F. | |||||||||||||||||||||||||||||||||||||||
| 181. 1854 Napoleon France 10c; 1867 Brazil 500 Reis; China Silver; Alpagora Medal AU; & 1949 Minnesota Territorial Centennial Medal. | |||||||||||||||||||||||||||||||||||||||
| 182. 1853 France 20 Centimes Silver Maybe Large Head. VF | |||||||||||||||||||||||||||||||||||||||
| 183. 1837 U.S. Hard Times Token. "Executive Financiering" Cleaned VF. Depicting donkey & Turtle with box. | |||||||||||||||||||||||||||||||||||||||
| 184. 1910 S & 11 S Lincoln Cents. G-VG | |||||||||||||||||||||||||||||||||||||||
| 185. 1910S, 11S, & 44P Lincoln Cents. F-12. | |||||||||||||||||||||||||||||||||||||||
| 186. 1910S & 13S Lincoln Cents. VG-8 | |||||||||||||||||||||||||||||||||||||||
| 187. 1910 S & 14 S Lincoln Cents. F-12. | |||||||||||||||||||||||||||||||||||||||
| 188. 1910 S & 15 S Lincoln Cents. VG-F. | |||||||||||||||||||||||||||||||||||||||
| 189. 1910 S, 13 S, & 15 S Lincoln Cents. G-VF. Redbook $50+ | |||||||||||||||||||||||||||||||||||||||
| 190. (13) 1918S, (7) 20S, (10) 21S, (9) 24S, 25S, (3) 27S, 28S, & (2) 29S Lincoln Cents. Grades up to VF. | |||||||||||||||||||||||||||||||||||||||
| 191. (2) 1918S, 21S, & (2) 24S Lincoln Cents. EF-AU. RB $80+ | |||||||||||||||||||||||||||||||||||||||
| 192. (5) 1926 S Lincoln Cents. VG-F. Redbook $25.00+ | |||||||||||||||||||||||||||||||||||||||
| 193. (2) 1976 Bicentennial First Day Covers with Medals & (3) 1972 S Eisenhower Silver Dollars in original blue packs. | |||||||||||||||||||||||||||||||||||||||
| 194. Canada Straits Settlement 10c; over (50) BU Lincolns; & a couple of oddity cents. Includes (3) 1960P Small Date Cents in BU. | |||||||||||||||||||||||||||||||||||||||
| 195. 1974 S BU Cent Roll; (13) 1964 Kennedy Halves; & 1964D Silver Quarter. (Includes $6.75 face 90% silver) | |||||||||||||||||||||||||||||||||||||||
| 196. 1910 P Lincoln Cent. Red-Brown Unc. Redbook $26.00 | |||||||||||||||||||||||||||||||||||||||
| 197. (4) 1910P EF & (4) 11P EF Cents. Redbook $38.00 | |||||||||||||||||||||||||||||||||||||||
| 198. 1914 P Lincoln Cent. EF-AU Brown. Redbook $16-35 | |||||||||||||||||||||||||||||||||||||||
| 199. 1914P, 16P, & D Lincoln Cents. EF. Redbook $36.00 | |||||||||||||||||||||||||||||||||||||||
| 200. 1914P, 16P, & D Lincoln Cents. EF. Redbook $36.00 | |||||||||||||||||||||||||||||||||||||||
| 201. 1916P, D, (2) S, & 17S Cents. VF-EF. Redbook $60.00 | |||||||||||||||||||||||||||||||||||||||
| 202. 1917P, (2) 19P, S, 20D, 21P, 23P, 26D, 40S, (2) 41P, 44S, & 53S Lincoln Cents. Grades up to AU. | |||||||||||||||||||||||||||||||||||||||
| 203. 1918P, D, (2) 40S, 41S, 45S, & 55S Cents. Unc. Redbook over $100.00. | |||||||||||||||||||||||||||||||||||||||
| 204. 1918 P & 20 P Lincoln Cents. Unc. Redbook over $30.00. | |||||||||||||||||||||||||||||||||||||||
| 205. 1909-40 Complete Set of Lincoln Cents. Missing only the 1922(P). This superb set averages VF-EF with the Key 1909 S VDB a nice EF. Redbook $2400.00+++ | |||||||||||||||||||||||||||||||||||||||
| 206. (2) 1975 American Revolution Bicentennial Medals & (3) 1976 Bicentennial First Day Covers with Medals. All in original holders. | |||||||||||||||||||||||||||||||||||||||
| 207. 1974 S Superb Proof Roll Jefferson Nickels. RB $80.00 | |||||||||||||||||||||||||||||||||||||||
| 208. (87) 1969-76 AU-BU Lincoln Cents; & (11) Mercury Dimes dating 1919-29. | |||||||||||||||||||||||||||||||||||||||
| 209. (2) 1920S, 25S, 27D, 28D, S, 29P, S, (2) 30S, (2) 31D, 32D, (2) 33D, & 34D Lincoln Cents. All EF Cleaned. Redbook $82.50. | |||||||||||||||||||||||||||||||||||||||
| 210. 1909P F, 10P EF, 11P EF, 11D EF, & (2) 16P VF Cents. All have been cleaned. Redbook $60.00++ | |||||||||||||||||||||||||||||||||||||||
| 211. 1910P EF (scratch); 11P EF, 11D EF, 12P VF, 12D G, 18D EF, 19D VG, 33P G, 34P & D EF Lincoln Cents. All have been cleaned. Redbook $95.00++ | |||||||||||||||||||||||||||||||||||||||
| 212. 1912P VF, 12D EF, 13P F, 13D VF, 14P F, (2) 17P EF, (2) 18P VF, 30D EF, 31P F, 32P VF, 32D VF, 33P VG, 36P EF, 37D EF, & 40D EF Cents. All Cleaned. Redbook $95++. | |||||||||||||||||||||||||||||||||||||||
| 213. 1913D, 14P, (2) 15P, 15D, (2) 16P, (2) D, & (10) 1917D-32D Cents. Grades up to EF. All cleaned. | |||||||||||||||||||||||||||||||||||||||
| 214. 1919P, 20P, 22D, 24D, 25S, 26S, & 39S Cents. VG-EF. Redbook over $50.00. | |||||||||||||||||||||||||||||||||||||||
| 215. 1911S VG, 12S VG, & 19S F Lincoln Cents. Redbook $40+ | |||||||||||||||||||||||||||||||||||||||
